Compare every bet type across American, European, and French roulette wheels. See exact probabilities, payouts, and the real cost of each spin.
| Bet Type | Payout | Probability | House Edge | EV per $100 |
|---|---|---|---|---|
| Inside Bets | ||||
| Straight (1 number) | 35:1 | 2.63% | 5.26% | -$5.26 |
| Split (2 numbers) | 17:1 | 5.26% | 5.26% | -$5.26 |
| Street (3 numbers) | 11:1 | 7.89% | 5.26% | -$5.26 |
| Corner (4 numbers) | 8:1 | 10.53% | 5.26% | -$5.26 |
| First Five (0,00,1,2,3)Worst Bet | 6:1 | 13.16% | 7.89% | -$7.89 |
| Outside Bets | ||||
| Six Line (6 numbers) | 5:1 | 15.79% | 5.26% | -$5.26 |
| Dozens / Columns | 2:1 | 31.58% | 5.26% | -$5.26 |
| Red / Black | 1:1 | 47.37% | 5.26% | -$5.26 |
| Odd / Even | 1:1 | 47.37% | 5.26% | -$5.26 |
| High / Low | 1:1 | 47.37% | 5.26% | -$5.26 |
See exactly how much the house edge costs you over time (assuming 30 spins/hour).
Side-by-side comparison of house edge for each bet category across all three wheel types.