Compare house edge across every casino game and bet type. Click any bar to expand details, or select bets to compare side by side.
Sorted from lowest to highest. Click any bar for details. Check up to 4 bets to compare.
See the real cost of playing any game over time.
| Game / Bet | Edge | Loss/Hour | Loss/Session (4hr) | Loss/Trip (12hr) |
|---|---|---|---|---|
| Craps Odds (any) | 0.00% | -$0.00 | -$0.00 | -$0.00 |
| Pai Gow Poker Player Banking | 0.25% | -$3.75 | -$15.00 | -$45.00 |
| Blackjack Liberal Vegas Rules | 0.28% | -$4.20 | -$16.80 | -$50.40 |
| Video Poker 9/6 Jacks or Better | 0.46% | -$6.90 | -$27.60 | -$82.80 |
| Blackjack Basic Strategy (6-deck) | 0.50% | -$7.50 | -$30.00 | -$90.00 |
| Video Poker Deuces Wild (Full Pay) | 0.76% | -$11.40 | -$45.60 | -$136.80 |
| Baccarat Banker | 1.06% | -$15.90 | -$63.60 | -$190.80 |
| Baccarat Player | 1.24% | -$18.60 | -$74.40 | -$223.20 |
| Craps Don't Pass / Don't Come | 1.36% | -$20.40 | -$81.60 | -$244.80 |
| Craps Pass / Come | 1.41% | -$21.15 | -$84.60 | -$253.80 |
| Craps Place 6 / Place 8 | 1.52% | -$22.80 | -$91.20 | -$273.60 |
| Ultimate Texas Hold'em Ante (Optimal) | 2.19% | -$32.85 | -$131.40 | -$394.20 |
| Roulette Single Zero (European) | 2.70% | -$40.50 | -$162.00 | -$486.00 |
| Pai Gow Poker Standard (Dealer Banks) | 2.72% | -$40.80 | -$163.20 | -$489.60 |
| Sic Bo Small / Big | 2.78% | -$41.70 | -$166.80 | -$500.40 |
Showing top 15 of 35 bets (sorted by house edge)